The most popular kites in 2016. How important is that?
Well, we think pretty important, because;
- popular kites mostly have a good incrowd reputation
- popular kites are easier to resell
Well, we think pretty important, because;
- popular kites mostly have a good incrowd reputation
- popular kites are easier to resell
Kite serie | Year | Rank 2015 |
1. North Evo | 2016 | --- |
2. Cabrinha Switchblade | 2015 | 1 |
3. North Rebel | 2016 | --- |
4. Cabrinha Radar | 2015 | 3 |
5. Best TS | 2015 | 9 |
6. North Rebel | 2015 | 4 |
7. Best Kahoona | 2015 | --- |
8. North Evo | 2015 | 2 |
9. Core XR4 | 2016 | --- |
10. North Mono | 2016 | --- |
11. North Dice | 2014 | 5 |
12. Core GTS3 | 2015 | 7 |
13. Cabrinha Switchblade | 2014 | 18 |
14. Cabrinha Drifter | 2015 | 11 |
15. North Neo | 2015 | 14 |
16. North Vegas | 2016 | --- |
17. Cabrinha Switchblade | 2016 | --- |
18. North Rebel | 2014 | 8 |
19. Naish Park | 2014 | 12 |
20. Airush DNA | 2016 | --- |
21. Cabrinha Radar | 2016 | --- |
22. Cabrinha Switchblade | 2012 | 23 |
23. F-one Bandit | 2014 | 10 |
24. North Neo | 2016 | --- |
25. Cabrinha Vector | 2012 | 24 |
Click on the kite serie and you'll see a Review & Shop overview where the kite is available.
"REALTIME"